Kolej Uniti
Timetables20/07/10
jadual waktu kuliah 1011-1.mfw (Mimosa Version 3.12)  



Matrik
2007150311 2007150553 2007150555
2007150557 2007150559 2007150567
2007150569 2007150573 2007150575
2007150579 2007150581 2007150583
2007150587 2007150591 2007150605
2007150607 2007150609 2007150611
2007150617 2007150621 2007150623
2007150625 2007150629 2007150633
2007150635 2007150641 2007150647
2007150649 2007150653 2007150659
2007150669 2007150671 2007151135
2007400656 2007400706 2007400708
2007400728 2007401138 2007401216
2007401272 2008416222 2008416224
2008416226 2008416228 2008416232
2008416234 2008416236 2008416238
2008416242 2008416244 2009209288
2009216762 2009232424 2009242364
2009248932 2009253734 2009259926
2009279678 2009290784 2009299798
2009401102 2009441256 2009458744
2009467106 2009467684 2009481196
2009626768 2009630854 2009632186
2009649262 2009650246 2009665034
2009684462 2009801798 2009806098
2009818036 2009821014 2009821326
2009840324 2009841286 2009849242
2009863984 2009882558 2009894454
A91000439 A9100089 A9100091
A9100109 A9100166 A9100181
A9100192 A9100289 A9100296
A9100338 A9100349 A9100352
A9100373 A9100397 A9100439
A9100508 A9100564 A9100574
A9100576 A9100673 A9100675
C4302 C4910 C4920
C4948 C5016 C5076
C5277 C5291 C5468
C5475 C5510 C5618
C5622 C5628 C5688
C5759 C5760 C5767
C5784 C5789 C5806
C8090068 C9100131 C9100184
C9100190 C9100217 C9100234
C9100241 C9100659 C9100667
C9100671 C9100730 C9100732
C9100739 C9100771 DBS 1
DBS 3 DBS 5 DBS 6
DCN 1 Mei DCN 1 Ogos DCN 2
DCN 3 DCN 4 DCN 5
DIA 1 DIA 3 DIA 6
DIA 7 DKTM 1 DKTM 3
DKTM 4 DKTM 5 DPA 1 Mei
DPA 1 Ogos DPA 3 DPI 1 Mei
DPI 1 Ogos DPI 2 DPI 3
DPI 4 DPI 5 DPI 6
DPM 1 Mei DPM 1 Ogos DPM 2
DPP 1 Mei DPP 1 Ogos DPP 3 (GA)
DPP 3 (GB) DPP 4 DPP 5 (GA)
DPP 5 (GB) DPP 6 DPS 1 July (GA)
DPS 1 July (GB) DPS 1 July (GC) DPS 1 July (GD)
DPS 1 Mei (GA) DPS 1 Mei (GB) DPS 1 Mei (GC)
DPS 1 Mei (GD) DPS 1 Mei (GE) DPS 1 Ogos
DPS 2 DPS 3 (GA) DPS 3 (GB)
DPS 3 (GC) DPS 3 (GD) DPS 3 (GE)
DPS 3 (GF) DPS 3 (GG) DPS 3 (GH)
DPS 4 DPS 5 (GA) DPS 5 (GB)
DPS 5 (GC) DPS 5 (GD) DPS 5 (GE)
DPS 5 (GF) DPS 6 DSK 3
DSK 5 I4016 I4017
I4021 I4030 I4034
I4036 I4059 I4069
I4074 I4075 I4087
I4108 I4114 I4133
I4150 I4155 I4157
I4177 I4218 I4227
I4236 I4237 I4245
I4283 I4319 I4341
I4373 I4374 I4424
I4443 I4450 I4481
I4485 I4488 I4531
I4565 I4566 I4568
I4572 I4609 I4640
I4656 I4710 I4712
I4722 I4725 I4728
I4739 I4748 I4750
I4786 I4787 I4794
I4803 I4804 I4805
I4815 I4820 I4822
I4825 I4845 I4855
I4864 I4897 I4930
I4952 I4958 I4969
I4970 I4982 I5026
I5036 I5039 I5040
I5053 I5059 I5060
I5068 I5071 I5072
I5087 I5098 I5108
I5133 I5161 I5224
I5236 I5273 I5308
I5309 I5315 I5320
I5322 I5372 I5381
I5472 I5474 I5476
I5479 I5481 I5485
I5489 I5511 I5548
I5586 I5594 I5595
I5602 I5621 I5666
I5691 I5707 I5755
I5757 I5761 I5775
I5811 I5821 I5838
I5841 I5854 I5856
I5902 I5905 I5941
I5953 I5956 I5993
I5995 I6006 I6051
I6119 I6125 I6139
I6154 I6165 I6179
I6219 I6238 I6250
I6258 I6286 I6336
I6347 I6352 I6376
I6386 I6459 I6468
I6475 I6526 I6528
I6530 I6532 I6566
I6588 I6601 I6614
I6621 I6662 I6670
I6707 I6729 I6751
I6757 I6773 I6808
I6812 I6825 I6828
I6848 I6850 I9100519
I9100640 I9100731 K4910
K4995 K5120 K5125
K5130 K5177 K5193
K5194 K5275 K5295
K5648 K5900 K5923
K6312 K6342 K6497
K9100222 K9100293 K9100466
K9100653 K9100695 M6493
M6894 M6895 M6896
M6902 M6903 M6904
M6909 M91000744 N03000563
N03000578 N03000583 N03000626
N03000627 N03000629 N03000630
N03000632 N03000634 N03000635
N03000636 N03000638 N03000639
N03000640 N03000642 N03000643
N03000644 N03000645 N03000647
N03000648 N03000649 N03000651
N03000652 N03000653 N03000660
N03000661 N03000662 N03000663
N03000664 N03000665 N03000667
N03000668 N03000669 N03000670
N03000671 N03000672 N03000673
N03000674 N03000676 N03000677
N03000678 N03000679 N03000680
N03000681 N03000682 P4038
P4604 P4628 P4684
P4904 P4905 P4907
P4916 P4917 P4921
P4953 P4954 P4957
P4961 P4962 P4965
P4971 P4972 P4974
P4975 P4976 P4977
P4981 P4983 P5002
P5006 P5015 P5020
P5021 P5035 P5057
P5058 P5088 P5095
P5099 P5100 P5104
P5123 P5124 P5140
P5158 P5169 P5170
P5192 P5199 P5209
P5211 P5213 P5214
P5221 P5233 P5234
P5235 P5244 P5252
P5255 P5290 P5313
P5314 P5341 P5362
P5367 P5378 P5403
P5451 P5466 P5471
P5494 P5506 P5513
P5521 P5522 P5553
P5555 P5559 P5573
P5575 P5582 P5588
P5591 P5593 P5608
P5617 P5623 P5626
P5627 P5639 P5645
P5646 P5647 P5653
P5662 P5678 P5681
P5686 P5689 P5695
P5697 P5703 P5705
P5706 P5710 P5715
P5717 P5722 P5737
P5743 P5751 P5773
P5774 P5776 P5777
P5778 P5790 P5801
P5803 P6026 P9100001
P9100005 P9100024 P9100029
P9100046 P9100047 P9100094
P9100147 P9100163 P9100169
P9100170 P9100178 P9100179
P9100188 P9100191 P9100203
P9100205 P9100213 P9100215
P9100236 P9100237 P9100252
P9100265 P9100266 P9100279
P9100287 P9100297 P9100317
P9100333 P9100335 P9100346
P9100359 P9100361 P9100380
P9100476 P9100484 P9100485
P9100532 P9100579 P9100586
P9100591 P9100592 P9100605
P9100611 P9100614 P9100620
P9100621 P9100624 P9100625
P9100626 P9100628 P9100651
P9100655 P9100657 P9100658
P9100660 P9100661 P9100662
P9100663 P9100664 P9100666
P9100669 P9100696 P9100697
P9100698 P9100701 P9100702
P9100703 P9100714 P9100733
S5065 S5376 S5469
S5473 S5546 S5613
S5619 S5649 S5734
S5738 S5746 S5762
S5781 S5815 S9100507
S9100510    
Pensyarah
AH AHAK AKH
BHI EI HAL
HAS HH Islam01
Islam02 Islam03 LAG
MAK MFS MIAN
MJ MM MNB
MSA MSM MZ
MZD MZH NA
NAAR NAB NAMI
NAMS NAR NAT
NE NH NHMA
NI NJI NK
NM NMG NS
NSS NSY NUR
NZAR RAKA RP
SA SAAJ SAR
SHM SI SM
SNAH SNM SRM
SS SYI SZA
TW UAR UN
ZAS ZHZ ZK
ZMD ZMY  
Bilik
AVROOM BK01 BK01 (UV)
BK02 BK02 (UV) BK03
BK03 (UV) BK04 BK04 (UV)
BK05 BK05 (UV) BK06
BK06 (UV) BK07 BK07 (UV)
BK08 BK08 (UV) BK09
BK09 (UV) BK10 (UV) BK11 (UV)
BK12 (UV) BK13 (UV) BK14 (UV)
BT01 BT02 BT03
BT04 BT05 BT06
BT07 BT08 BT09
BT10 MEE MF
MK01 MK01 (UV) MK02
MK03    




[C] Mimosa Software Oy
www.mimosasoftware.com